FC 26, the latest edition of EA Sports’ best-selling soccer video game, comes out on September 26.
Ahead of the anticipated release, player ratings for all 17,000+ players in the game have been released. Let's check out how FC Dallas players are rated.
Overall
Petar Musa leads the way for the club with a 76 rating. Goalkeeper Maarten Paes is second on the list with a 72 rating.
The newcomers to the club this season are pulling in some solid FC-style ratings as well. Ramiro is at 70, while Shaq Moore and Osaze Urhoghide are at 69. Anderson Julio is at a 69, while Chris Cappis is at 66.
FC Dallas has two players make big jumps in the ratings, with Pedrinho and Logan Farrington going up by seven in this year's game.
There were only a couple players who dropped rating points from last year's game to this years. Ramiro went down three, while Lalas Abubakar went down one as well. Injuries played a factor in Paxton Pomykal and Geovane Jesus going down one apiece.
When it comes to speed, it shouldn't be any surprise to see guys like Anderson Julio and Louicius Don Deedson atop the leaderboard for the club in the pace department.
Defensively, Urhoghide and Sebastien Ibeagha lead the club in that category.
In this crowded Dallas sports market, FC Dallas gets little love — that’s where Big D Soccer comes in. Paid subscribers not only fuel local soccer coverage, they also unlock deeper analysis and features you won’t see anywhere else. If you believe Dallas soccer matters, join in and support it.
Full Player Ratings
Player | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
---|---|---|---|---|---|---|---|
Petar Musa | 76 | 82 | 75 | 61 | 71 | 41 | 81 |
Maarten Paes | 72 | 72 | 68 | 70 | 74 | 31 | 72 |
Ramiro | 70 | 67 | 65 | 64 | 69 | 68 | 66 |
Shaq Moore | 69 | 79 | 56 | 60 | 66 | 62 | 74 |
Osaze Urhoghide | 69 | 79 | 35 | 45 | 63 | 68 | 74 |
Anderson Julio | 67 | 86 | 64 | 61 | 69 | 33 | 62 |
Sebastian Lletget | 66 | 67 | 60 | 68 | 68 | 59 | 71 |
Christian Cappis | 66 | 74 | 57 | 63 | 65 | 60 | 74 |
Sebastien Ibeagha | 66 | 66 | 26 | 46 | 45 | 64 | 75 |
Paxton Pomykal | 65 | 72 | 57 | 68 | 71 | 61 | 58 |
Patrickson Delgado | 65 | 59 | 54 | 57 | 64 | 59 | 62 |
Don Deedson Louicius | 65 | 84 | 62 | 54 | 66 | 22 | 57 |
Lalas Abubakar | 65 | 52 | 32 | 48 | 49 | 63 | 77 |
Bernard Kamungo | 64 | 77 | 59 | 56 | 67 | 45 | 52 |
Pedrinho | 62 | 72 | 56 | 57 | 69 | 33 | 56 |
Enes Sali | 62 | 82 | 52 | 54 | 69 | 23 | 37 |
Logan Farrington | 62 | 66 | 61 | 42 | 55 | 22 | 67 |
Geovane Jesus | 60 | 79 | 39 | 44 | 57 | 60 | 59 |
Jacob Jackson | 60 | 60 | 63 | 55 | 62 | 27 | 58 |
Michael Collodi | 60 | 60 | 60 | 56 | 58 | 28 | 62 |
Nolan Norris | 57 | 67 | 56 | 50 | 60 | 54 | 56 |
Enzo Newman | 56 | 79 | 32 | 44 | 57 | 49 | 54 |
Anthony Ramírez | 56 | 66 | 56 | 53 | 57 | 29 | 52 |
Álvaro Augusto | 56 | 69 | 24 | 39 | 32 | 55 | 65 |
Herbert Endeley | 55 | 74 | 52 | 46 | 55 | 48 | 55 |
Malachi Molina | 53 | 87 | 52 | 40 | 53 | 47 | 45 |
Daniel Baran | 53 | 70 | 54 | 39 | 57 | 24 | 41 |
Tarik Scott | 52 | 79 | 50 | 46 | 54 | 28 | 48 |
Alejandro Urzua | 52 | 62 | 38 | 50 | 47 | 47 | 53 |
Musa lands in the top 30 overall in MLS at number 29. He's the only FC Dallas player in the top 30.
Paes comes in as the fifth best rated keeper in MLS, behind the likes of Hugo Lloris, Roman Burki, Andre Blake and Dayne St. Clair.