MLS salary day is finally here! Every spring the MLS Players Association reveals the salaries for each player. Typically this comes out earlier in the spring and not into June. The salaries revealed today are as of May 23.
We have gotten a deeper look at what the FC Dallas salary situation looks like for this season.
First Name | Last Name | Position | Base Salary | Guaranteed Compensation |
---|---|---|---|---|
Lalas | Abubakar | CB | $700,000.00 | $737,125.00 |
Luciano | Acosta | AM | $3,040,000.00 | $4,296,413.00 |
Leonardo | Alves ChĂș Franco | LW | $600,000.00 | $600,000.00 |
Ălvaro | Augusto | CB | $80,622.00 | $92,740.00 |
Daniel | Baran | RW | $80,622.00 | $94,838.00 |
Antonio | Carrera | GK | $200,000.00 | $219,519.00 |
Michael | Collodi | GK | $80,622.00 | $93,047.00 |
Manuel LuĂs | Da Silva Cafumana | DM | $462,000.00 | $504,350.00 |
Kaick | da Silva Ferreira | DM | $150,000.00 | $201,900.00 |
Geovane | de Jesus Rocha | RB | $350,000.00 | $397,000.00 |
Patrickson | Delgado | DM | $234,000.00 | $260,280.00 |
Herbert | Endeley | RB | $104,000.00 | $104,000.00 |
Marco | FarfĂĄn | LB | $550,000.00 | $582,813.00 |
Logan | Farrington | CF | $104,000.00 | $141,493.00 |
Pedro Henrique | Fonseca de AraĂșjo Martins | RW | $104,000.00 | $104,000.00 |
Diego | GarcĂa | CM | $80,622.00 | $94,263.00 |
Sebastien | Ibeagha | CB | $675,000.00 | $738,625.00 |
Anderson | Julio | RW | $750,000.00 | $820,000.00 |
Bernard | Kamungo | RW | $225,000.00 | $256,000.00 |
Sebastian | Lletget | CM | $800,000.00 | $891,250.00 |
Malachi | Molina | RB | $80,622.00 | $93,338.00 |
Shaq | Moore | RB | $700,000.00 | $770,000.00 |
Ramiro | Moschen Benetti | CM | $500,000.00 | $500,000.00 |
Petar | Musa | CF | $2,250,000.00 | $2,680,000.00 |
Enzo | Newman | RB | $80,622.00 | $80,622.00 |
Nolan | Norris | LB | $125,000.00 | $143,642.00 |
Tsiki | Ntsabeleng | AM | $200,000.00 | $227,000.00 |
Maarten | Paes | GK | $450,000.00 | $522,000.00 |
Diego | Pepi | CF | $80,622.00 | $80,622.00 |
Paxton | Pomykal | AM | $1,050,000.00 | $1,158,000.00 |
Tomas | Pondeca | CM | $80,622.00 | $80,622.00 |
Anthony | RamĂrez | RW | $80,622.00 | $80,622.00 |
Carl | Sainté | DM | $80,622.00 | $80,622.00 |
Enes | Sali | LW | $325,000.00 | $370,000.00 |
Tarik | Scott | LW | $140,000.00 | $155,942.00 |
Osaze | Urhoghide | CB | $580,000.00 | $643,982.00 |
Alejandro | Urzua | CM | $80,622.00 | $80,622.00 |
$16,254,842.00 | $18,977,292.00 |
Quick Notes for 2025:
Above the middle of the pack in spending: Only 11 clubs outspend FC Dallas, and out of those 11, only Miami really spends big (no surprise there with their $43 million roster). It is kind of wild and weird to see FC Dallas slightly outspending someone like Seattle.
Acosta tops the club: It shouldnât be surprising to anyone, but when FC Dallas paid $4 million to obtain Lucho Acosta from FC Cincinnati a couple of weeks before the start of the season that he would likely end up at the top of the salary chart for the club this year. Not only does he top it, but heâs nearly double the next highest salary (Petar Musa).
Allocation used on players: The spring Roster Profile gave us a bit of an indication about this sort of thing but we know that the allocation money used to pay down some salaries include Lalas Abubakar, Sebastien Ibeagha, Anderson Julio, Shaq Moore, Paxton Pomykal, and Osaze Urhoghide.
This story is available for free to everyone, no subscription required. If youâd like to support us but donât want to commit to a full subscription, you can leave us a tip of any amount (this helps keep our coffee/beer mugs full).
U-22 salaries are middle of the pack: The big win may be seeing how FC Dallas is getting some extremely good return so far on Kaick. Leo Chu is in the final year of his U22 deal, so that number is something to keep an eye on. At least for now Enes Sali and Geovane Jesus donât count against the salary cap in any form or fashion.
Newcomer prices: I will dive more into these things soon, but I did want to single out some of the players that FCD snagged in the offseason from within MLS and compare this year's salaries to last year's.
Name | Position | 2024 Salary | 2025 Salary |
---|---|---|---|
Lalas Abubakar | D | $702125 | $700000 |
Anderson Julio | F | $820000 | $750000 |
Shaq Moore | D | $881500 | $700000 |
FC Dallas was able to save a decent amount of money on those three players based on their salaries from a year ago.
Iâll have more thoughts on this entire salary reveal later this week.
This does not include performance bonuses because, in the words of the MLSPA, âthere is no guarantee that the player will hit those bonuses.â â©