On Wednesday, Major League Soccer updated its 2026 General Allocation Money (GAM) figures ahead of the upcoming season. The numbers tell a story, even if the league would prefer us sickos avoided the topic altogether.
For FC Dallas, the club sits firmly below the middle of the pack in terms of available money, but thankfully they’re not in a situation going into the new season where the money will be tight either.
So what does this actually mean for Eric Quill, the front office, and a roster still trying to take a real step forward in 2026? Let’s break down where FC Dallas stands, how it looks compared to the rest of the league, and how much room they really have to maneuver.
Quick GAM 101
In addition to the Salary Budget and the six prime roster spots that feature unlimited spending on up to three Designated Players and up to four U22 Initiative Spots, GAM can be used to sign or retain top talent.
Along with the annual allotment of $3.28 million GAM provided to each team in 2026, clubs can acquire GAM in the following ways:
- Up to $3 million from eligible transfer revenue converted to GAM.
- Via trade with another MLS club.
- Qualifying for the CONCACAF Champions Cup.
- Failing to qualify for the Audi MLS Cup Playoffs.
- The 2025 third Designated Player charge distribution.
Clubs can also receive up to an additional $2 million in 2026 GAM along with a fourth U22 Initiative Roster Spot if they select the U22 Initiative Roster Construction Path. Roster Construction Path decisions must be submitted to MLS prior to the 2026 Roster Compliance Date and only after that date will a club receive the additional 2026 GAM.
2026 MLS General Allocation Money (GAM): Highest to Lowest
| Rank | Club | 2026 GAM |
|---|---|---|
| 1 | Minnesota United FC | $7,259,300 |
| 2 | Real Salt Lake | $6,947,461 |
| 3 | Houston Dynamo FC | $6,576,431 |
| 4 | Inter Miami CF | $6,484,336 |
| 5 | St. Louis CITY SC | $6,150,522 |
| 6 | Columbus Crew | $6,027,022 |
| 7 | CF Montréal | $6,008,069 |
| 8 | San Diego FC | $5,537,108 |
| 9 | Vancouver Whitecaps FC | $5,523,381 |
| 10 | Seattle Sounders FC | $5,518,053 |
| 11 | New York City FC | $5,451,436 |
| 12 | Toronto FC | $5,316,009 |
| 13 | Red Bull New York | $5,284,106 |
| 14 | Chicago Fire FC | $5,077,349 |
| 15 | Philadelphia Union | $4,744,841 |
| 16 | Sporting Kansas City | $4,530,121 |
| 17 | Atlanta United | $4,586,967 |
| 18 | Charlotte FC | $4,472,657 |
| 19 | Los Angeles Football Club | $4,368,355 |
| 20 | FC Dallas | $4,232,945 |
| 21 | D.C. United | $4,220,649 |
| 22 | San Jose Earthquakes | $4,118,024 |
| 23 | Nashville SC | $3,901,404 |
| 24 | Orlando City SC | $3,518,514 |
| 25 | Colorado Rapids | $3,472,551 |
| 26 | FC Cincinnati | $3,391,927 |
| 27 | LA Galaxy | $3,313,457 |
| 28 | New England Revolution | $3,301,754 |
| 29 | Portland Timbers | $3,180,000 |
| 30 | Austin FC | $2,549,636 |
About that $4.23 million
Again, FC Dallas isn’t broke, but they’re not exactly shopping with a blank check either.