> ## Content Index
> Fetch the complete content index at: https://www.bigdsoccer.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# 💵 FC Dallas player 2026 salaries revealed
- URL: https://www.bigdsoccer.com/fc-dallas-player-2026-salaries-revealed/
- Published: 2026-05-12T19:39:06.000Z
- Updated: 2026-05-13T16:18:03.000Z
- Description: The new salaries give us a clearer picture of FC Dallas in 2026.
- Author: Drew Epperley
- Tags: FC Dallas, Featured, #money, 2026 Season

The MLS Players Association dropped its spring salary guide for 2026, and for FC Dallas fans, the numbers tell an interesting story as we get deeper into the season. 

Petar Musa remains the anchor at $2.45 million base, but the offseason moves made by the club are now more confirmed. 

For now, here’s every FC Dallas player salary from the spring release, as of May 12.

💡

Before we get to the numbers, we will make some standard disclaimers. We list both the base salary and the total compensation (technical term: [Annual Average Guaranteed Compensation](https://mlsplayers.org/resources/salary-guide?ref=bigdsoccer.com)), which is the best guess that includes signing bonuses1 and other guaranteed payments averaged over the contract's term.

## 2026 FC Dallas Player Salaries

Source: MLS Players Association Spring 2026 Salary Guide. Click any column header to sort.

Scroll right to see all columns →

| Player ⇅                    | Position ⇅         | Base Salary ⇅ | Guaranteed Comp ⇅ |
| --------------------------- | ------------------ | ------------- | ----------------- |
| Petar Musa DP               | Center Forward     | $2,450,000    | $2,880,000        |
| Santiago Moreno DP          | Right Wing         | $803,125      | $938,387          |
| Shaq Moore TAM              | Right-back         | $800,000      | $870,000          |
| Anderson Julio TAM          | Right Wing         | $750,000      | $820,000          |
| Sebastien Ibeagha           | Center-back        | $730,000      | $793,625          |
| Herman Johansson TAM        | Right Midfield     | $600,000      | $740,000          |
| Osaze Urhoghide TAM         | Center-back        | $580,000      | $643,982          |
| Ramiro Moschen Benetti      | Central Midfield   | $575,000      | $575,000          |
| Lalas Abubakar              | Center-back        | $460,000      | $495,000          |
| Louicius Deedson            | Right Wing         | $400,000      | $450,319          |
| Geovane de Jesus Rocha U22  | Right-back         | $400,000      | $447,000          |
| Joaquín Valiente TAM        | Attacking Midfield | $400,000      | $442,022          |
| Christian Cappis            | Central Midfield   | $352,000      | $352,000          |
| Logan Farrington            | Center Forward     | $350,000      | $417,000          |
| Enes Sali U22               | Left Wing          | $350,000      | $395,000          |
| Ran Binyamin U22            | Central Midfield   | $275,000      | $302,083          |
| Patrickson Delgado U22      | Defensive Midfield | $260,000      | $286,280          |
| Bernard Kamungo             | Right Wing         | $250,000      | $281,000          |
| Jonathan Sirois             | Goalkeeper         | $250,000      | $267,625          |
| Tsiki Ntsabeleng            | Attacking Midfield | $230,000      | $257,000          |
| Kaick da Silva Ferreira U22 | Defensive Midfield | $200,000      | $251,900          |
| Nolan Norris HGP            | Left-back          | $200,000      | $218,642          |
| Álvaro Augusto              | Center-back        | $113,400      | $125,518          |
| Michael Collodi HGP         | Goalkeeper         | $113,400      | $125,825          |
| Sam Sarver                  | Right Wing         | $113,400      | $113,400          |
| Brooks Thompson             | Goalkeeper         | $113,400      | $113,400          |
| Nicholas Simmonds GA        | Center Forward     | $88,025       | $102,704          |
| Daniel Baran HGP            | Right Wing         | $88,025       | $102,241          |
| Diego García HGP            | Central Midfield   | $88,025       | $101,666          |
| Joshua Torquato HGP         | Left-back          | $88,025       | $96,025           |
| Slade Starnes HGP           | Center-back        | $88,025       | $93,472           |
| Ricky Louis GA              | Center Forward     | $88,025       | $88,858           |
| Jaidyn Contreras HGP        | Left Wing          | $88,025       | $88,025           |
| Enzo Newman                 | Right-back         | $88,025       | $88,025           |
| Kaka Scabin HGP             | Center-back        | $88,025       | $88,025           |
| Caleb Swann HGP             | Central Midfield   | $88,025       | $88,025           |

[![CTA Image](https://storage.ghost.io/c/9b/a4/9ba413bd-9ade-4977-b9cf-1a1e2ef6de5c/content/images/2026/05/Big_D_Soccer_minimal.svg)](#/portal/signup/free) 

Stay on top of every FC Dallas move this season. Free subscribers get breaking news straight to their inbox — no algorithm, no noise.

[Subscribe today -> ](#/portal/signup/free) 

## Quick Notes for 2026:

**Below the middle of the pack in spending**: No shocker here to anyone reading this site, FC Dallas ranks near the bottom side of the league in spending. Their total spend clocked in around $14.5 million, good enough to be 25th most in MLS. 

**Real Steals**: How can you beat what Osaze Urhoghide is making for what he is producing? I’d toss in Chris Cappis and Logan Farrington in that steal category as well. If any of these three end up on one of those “Best Values in MLS” type of lineups, it wouldn’t shock me. 

**U22 spending**: Also, no shocker here as Dallas currently has five U22s on the roster with one injured/loaned (Jesus) and one on loan through June (Sali). Thankfully, those are cap-friendly roster slots. I still can’t get over Geovane Jesus’ number considering he hasn’t been on the field since late 2023\. 

**Newcomer spending**: Dallas did a few new additions for this season that stand out in this release. Dallas added two new TAM players this winter in Johansson, Valiente, along with one U22 guy in Binyamin. All three are starting to be real contributors this season. 

**Intriguing spends**: Backup keeper Jonathan Sirois comes in making around $250k, which isn’t a massive spend when you stack it up to the $500k or so that Maarten Paes was making. But so far, Sirois hasn’t seen any minutes over Michael Collodi. 

---

1. This does not include performance bonuses because, in the words of the MLSPA, “there is no guarantee that the player will hit those bonuses.” [↩](#footnote-anchor-1 "Jump back to footnote 1 in the text.")