/cdn.vox-cdn.com/uploads/chorus_image/image/67342279/usa_today_13075896.0.jpg)
FC Dallas finally scored a goal (or three) over the weekend and notched their first win since the league restart. Dallas got off to a fast start, developing a quick 2-0 lead early in the first half before riding out two shots off the woodwork before grinding out a very close win which the scoreline didn’t reflect how tense the game was. Dallas hits the road for the second time in 2020, to a historically difficult place for Dallas to play. But without the crowd, perhaps Dallas can find their third ever win at Sporting Kansas City tonight?
The staff are continuing to make picks this season and we’re going with a simple points system for 2020:
Correct Result Prediction: 1pt
Correct Score: 1pt
Here are our staff predictions against SKC:
FCD vs SEA
Name | Result for FCD | FCD Score | Opposition Score | Commentary |
---|---|---|---|---|
Name | Result for FCD | FCD Score | Opposition Score | Commentary |
Ben Lyon | Win | 2 | 1 | The smug comments from Sounders fans this week... |
Jack Rous | Win | 2 | 0 | How do they do it? Ricardo Pepi |
Jason Poon | Loss | 0 | 2 | It's been fun but I'm not seeing a way out of Seattle with a win. |
Jeff Loftin | Loss | 1 | 2 | Close loss after controversial play at the other end which mysteriously doesn't get VAR treatment. |
Mohammad Bushnaq | Loss | 1 | 2 | Valiant effort but Dallas falls short in the Pacific NW for their revenge bid. |
Nathan Hill | Draw | 2 | 2 | FC Dallas advance on PKs and claim the Cascadia Cup. Goals from Jara and Pepi. |
Ryan Scanlon | Loss | 1 | 3 | Seattle’s quality and combination play will be too much for FC Dallas which will not let us get away with what we pulled off against Portland. Michael Barrios gives us a glimmer of hope with a goal before Jordan Morris and Nick Lodeiro put this out of reach. |
This team has been so inconsistent and we’re all struggling in the standings right now.
BigDSoccer Staff Standings
Position | Name | Point Total |
---|---|---|
Position | Name | Point Total |
1 | Nathan Hill | 12 |
2 | Mohammad Bushnaq | 8 |
3 | Ben Lyon | 7 |
4 | Jason Poon | 5 |
5 | Ryan Scanlon | 5 |
6 | Scott Hiney | 5 |
7 | Drew Epperley | 4 |
8 | Jack Rouse | 4 |
9 | Jeff Loftin | 3 |
10 | Jose Carmona | 1 |
What do you think? Can Dallas ride the wave of a three point party to more points tonight? Was the win more of a fluke and what we saw against Nashville and Houston the real FCD?