/cdn.vox-cdn.com/uploads/chorus_image/image/67415748/usa_today_14093408.0.jpg)
FC Dallas got back in the win column with a 2-1 win over Houston and has given this team a much needed boost. Injuries are still a concern for Dallas and the departure of the legendary Zdeněk Ondrášek has left the attacking options a bit thin on experience. But the games must go on, and with the new found confidence, can Dallas translate that energy into another three point party?
The staff are continuing to make picks this season and we’re going with a simple points system for 2020:
Correct Result Prediction: 1pt
Correct Score: 1pt
Here are our staff predictions against COL:
FCD vs SEA
Name | Result for FCD | FCD Score | Opposition Score | Commentary |
---|---|---|---|---|
Name | Result for FCD | FCD Score | Opposition Score | Commentary |
Ben Lyon | Win | 2 | 1 | The smug comments from Sounders fans this week... |
Jack Rous | Win | 2 | 0 | How do they do it? Ricardo Pepi |
Jason Poon | Loss | 0 | 2 | It's been fun but I'm not seeing a way out of Seattle with a win. |
Jeff Loftin | Loss | 1 | 2 | Close loss after controversial play at the other end which mysteriously doesn't get VAR treatment. |
Mohammad Bushnaq | Loss | 1 | 2 | Valiant effort but Dallas falls short in the Pacific NW for their revenge bid. |
Nathan Hill | Draw | 2 | 2 | FC Dallas advance on PKs and claim the Cascadia Cup. Goals from Jara and Pepi. |
Ryan Scanlon | Loss | 1 | 3 | Seattle’s quality and combination play will be too much for FC Dallas which will not let us get away with what we pulled off against Portland. Michael Barrios gives us a glimmer of hope with a goal before Jordan Morris and Nick Lodeiro put this out of reach. |
Nathan seems to have figured this team out and is starting to pull away in the standings.
BigDSoccer Staff Standings
Position | Name | Point Total |
---|---|---|
Position | Name | Point Total |
1 | Nathan Hill | 12 |
2 | Mohammad Bushnaq | 8 |
3 | Ben Lyon | 7 |
4 | Jason Poon | 5 |
5 | Ryan Scanlon | 5 |
6 | Scott Hiney | 5 |
7 | Drew Epperley | 4 |
8 | Jack Rouse | 4 |
9 | Jeff Loftin | 3 |
10 | Jose Carmona | 1 |
What do you think? Can Dallas use that Houston win to give them the confidence for another win? Was the 2-1 victory more a fluke and will the injuries and condensed schedule catch up with Dallas?