/cdn.vox-cdn.com/uploads/chorus_image/image/61881201/usa_today_11308398.0.jpg)
The fall MLS player salary dump is out today. FC Dallas had a busy summer with a lot of moves to help shape this roster that is competing for a top spot in the Western Conference.
The big name additions as you’ll see below are TAM-signings Pablo Aranguiz and Marquinhos Pedroso, as well as World Cup veteran Abel Aguilar.
FC Dallas Player Salaries 2018
First Name | Last Name | Club | Position | Base Salary | Total Compensation |
---|---|---|---|---|---|
First Name | Last Name | Club | Position | Base Salary | Total Compensation |
Abel | Aguilar | FC Dallas | M | $272,727.24 | $328,127.24 |
Tesho | Akindele | FC Dallas | F-M | $105,000.00 | $122,500.00 |
Pablo | Aranguiz | FC Dallas | M | $399,999.96 | $459,999.96 |
Francis | Atuahene | FC Dallas | F | $124,999.92 | $168,999.92 |
Dominique | Badji | FC Dallas | F | $162,500.04 | $168,750.04 |
Michael | Barrios | FC Dallas | M | $400,000.08 | $400,000.08 |
Reggie | Cannon | FC Dallas | D | $67,500.00 | $67,500.00 |
Jordan | Cano | FC Dallas | D | $54,500.04 | $54,500.04 |
Anibal | Chala | FC Dallas | D | $300,000.00 | $383,000.00 |
Cristian | Colman | FC Dallas | F | $500,000.04 | $585,000.04 |
Jesus | Ferreira | FC Dallas | F | $54,500.00 | $54,500.00 |
Maynor | Figueroa | FC Dallas | D | $240,000.00 | $250,000.00 |
Jesse | Gonzalez | FC Dallas | GK | $187,500.00 | $211,500.00 |
Carlos | Gruezo | FC Dallas | M | $595,000.08 | $730,750.08 |
Jacori | Hayes | FC Dallas | M | $68,250.04 | $75,750.04 |
Matt | Hedges | FC Dallas | D | $500,004.00 | $525,004.00 |
Moises | Hernandez | FC Dallas | D | $67,500.00 | $67,500.00 |
Ryan | Hollingshead | FC Dallas | D-M | $145,000.00 | $145,000.00 |
Roland | Lamah | FC Dallas | M | $675,000.00 | $818,500.00 |
Jimmy | Maurer | FC Dallas | GK | $120,000.00 | $122,500.00 |
Santiago | Mosquera | FC Dallas | M | $450,000.00 | $541,400.00 |
Marcos | Pedroso | FC Dallas | D | $330,000.00 | $330,000.00 |
Paxton | Pomykal | FC Dallas | M | $85,000.00 | $90,000.00 |
Kris | Reaves | FC Dallas | D | $67,500.00 | $67,500.00 |
Adonijah | Reid | FC Dallas | F | $75,000.00 | $99,375.00 |
Bryan | Reynolds | FC Dallas | F | $54,500.00 | $56,500.00 |
Chris | Richards | FC Dallas | D | $90,000.00 | $123,750.00 |
Thomas | Roberts | FC Dallas | M | $60,000.00 | $88,750.00 |
Brandon | Servania | FC Dallas | M | $135,000.00 | $186,000.00 |
Ema | Twumasi | FC Dallas | F | $135,000.00 | $180,900.00 |
Victor | Ulloa | FC Dallas | M | $180,000.00 | $182,500.00 |
Maximiliano | Urruti | FC Dallas | F | $700,000.08 | $781,000.08 |
Reto | Ziegler | FC Dallas | D | $750,000.00 | $800,000.00 |
Kyle | Zobeck | FC Dallas | GK | $67,500.00 | $67,500.00 |
The other big notes are seeing Homegrown signees Chris Richards and Thomas Roberts earn well above what the other Homegrown players are making at the bottom-end of the roster.
Overall, the team split up Mauro Diaz’s near-million dollar salary into Pedroso and Aranguiz. Dominque Badji comes in at a pretty respectable price considering his production so far for FC Dallas.
Are there any big numbers that jump out to you?
Loading comments...