/cdn.vox-cdn.com/uploads/chorus_image/image/56874151/usa_today_10215325.0.jpg)
I’m sick of cliches, and “must-win” scenarios, but this is pretty much it for FC Dallas. Home game, against the worst team in the league. If Dallas cannot get it done, then time to pack it in and switch our attentions elsewhere. (I hear the NFL has started?)
Predictions
The staff have generally been fairly optimistic, even during this 10 game win-less stretch, but after that apathetic display last weekend, the lack of points is starting to wear on a few of us.
BDS Standings
Position | Name | Point Total |
---|---|---|
Position | Name | Point Total |
1 | Drew Epperley | 29 |
2 | Jared Tilley | 27 |
3 | Nathan Hill | 26 |
4 | Ben Lyon | 22 |
5 | Jeff Loftin | 20 |
6 | Etan Cohn | 18 |
7 | Mohammad Bushnaq | 18 |
8 | Jack Rouse | 18 |
9 | Jason Poon | 17 |
10 | Ryan Scanlon | 16 |
11 | Scott Hiney | 9 |
12 | Jose Carmona | 8 |
13 | Andrew Gentry | 4 |
14 | Cody Gamond | 2 |
15 | Preston Wetherington | 2 |
16 | Noah Riffe | 1 |
It’s still razor close near the top of the standings. With five games left to go, and given how unpredictable this team has become (although at this point, we really should know that 3 point parties are done for), it’s really anyone’s game.
Staff Prediction Standings
Position | Name | Point Total |
---|---|---|
Position | Name | Point Total |
1 | Phil Luetchford | 31 |
2 | Mohammad Bushnaq | 30 |
3 | Nathan Hill | 30 |
4 | Drew Epperley | 28 |
5 | Jason Poon | 27 |
6 | Ben Lyon | 23 |
7 | Ryan Scanlon | 22 |
8 | Cody Gamond | 17 |
9 | Etan Cohn | 17 |
10 | Jack Rouse | 14 |
11 | Scott Hiney | 13 |
12 | Jack Hazzard | 12 |
13 | Jose Carmona | 12 |
14 | Jeff Loftin | 10 |
15 | Jared Tilley | 8 |
16 | Preston Wetherington | 7 |
17 | Joshua Sampson | 3 |
Correct Prediction: 1pt
Correct Scoreline: 2pts
What do you guys think? Or do you not care anymore?
Loading comments...