/cdn.vox-cdn.com/uploads/chorus_image/image/56591505/MB_Stadium_Northside.0.jpg)
FC Dallas carry a season long seven game win-less streak into this afternoon's match against Atlanta United.
The game will kick off at the newly constructed Mercedes-Benz Stadium today at 2:30 pm. You can catch the match on FS1.
Predictions
We’re a bit all over the place here but at least there’s some unique takes.
BDS Standings
Position | Name | Point Total |
---|---|---|
Position | Name | Point Total |
1 | Drew Epperley | 29 |
2 | Jared Tilley | 27 |
3 | Nathan Hill | 26 |
4 | Ben Lyon | 22 |
5 | Jeff Loftin | 20 |
6 | Etan Cohn | 18 |
7 | Mohammad Bushnaq | 18 |
8 | Jack Rouse | 18 |
9 | Jason Poon | 17 |
10 | Ryan Scanlon | 16 |
11 | Scott Hiney | 9 |
12 | Jose Carmona | 8 |
13 | Andrew Gentry | 4 |
14 | Cody Gamond | 2 |
15 | Preston Wetherington | 2 |
16 | Noah Riffe | 1 |
The standings remain very close. With the predictions being more diverse, expect to see some movement.
Staff Prediction Standings
Position | Name | Point Total |
---|---|---|
Position | Name | Point Total |
1 | Phil Luetchford | 31 |
2 | Mohammad Bushnaq | 30 |
3 | Nathan Hill | 30 |
4 | Drew Epperley | 28 |
5 | Jason Poon | 27 |
6 | Ben Lyon | 23 |
7 | Ryan Scanlon | 22 |
8 | Cody Gamond | 17 |
9 | Etan Cohn | 17 |
10 | Jack Rouse | 14 |
11 | Scott Hiney | 13 |
12 | Jack Hazzard | 12 |
13 | Jose Carmona | 12 |
14 | Jeff Loftin | 10 |
15 | Jared Tilley | 8 |
16 | Preston Wetherington | 7 |
17 | Joshua Sampson | 3 |
Correct Prediction: 1pt
Correct Scoreline: 2pts
What do you guys think? Will Dallas finally snap out of it or will the troubles continue deep into the Fall?