/cdn.vox-cdn.com/uploads/chorus_image/image/47688595/usa-today-8731349.0.jpg)
Name | Result | FCD | POR | Comments |
Becky Chabot | Draw | 1 | 1 | First leg ends in a draw, but the crucial away goal will put FCD in a great spot heading into the second leg. |
Ben Lyon | Win | 2 | 0 | This one plays out similarly to leg one with Seattle- the differences being a Portland attack that totally sputters (Valeri and Wallace suspended) and the ref not missing a blatant penalty kick concession. |
Brian Wachholz | ||||
Drew Epperley | Draw | 1 | 1 | FCD gets an early goal from Michael Barrios but Portland grabs a late draw. |
Jason Poon | Win | 1 | 0 | Castillo. |
Mohammad Bushnaq | Draw | 2 | 2 | FC Dallas and Portland trade goals in the Rose City but FCD comes back with the upper hand and the two important away goals. |
Nathan Hill | Win | 2 | 1 | FCD gets geared up with two fantastic goals but Portland gets one back to setup a tense second leg. |
Ryan Scalon | Draw | 0 | 0 | Caleb Porter does what he did in the first leg and draws the home fixture confident his team can come to Dallas and win. FC Dallas will have another thing coming though. |
Scott Hiney | Win | 1 | 0 | FC Dallas looks dominant early, but can’t capitalize on chances. After Portland starts to gain more possession, FC Dallas scores in transition to give them the advantage headed back to Dallas. |
Taylor Hester | Win | 2 | 0 | #DosACero Blas gets a red card though |
Loading comments...