Matthew Emmons-USA TODAY Sports
Big D Soccer Shows Strong on Week 1
So I was thinking that my fantasy team was kicking butt. I was in 3rd place in the Big D Soccer Fantasy League after Saturday and my captain, Robbie Keane, had a goal and an assist on Sunday. Then I dropped to 16th!
Ridiculous.
Anyways, great job to the BDS fantasy leaguers, here's the top 15 after week one.
| 1 | Bus_Dweller16 | David Schroeder | 99 | 99 | |
| 2 | DallasTilIDie | Benjamin Hester | 89 | 89 | |
| 2 | Death by 1000 Passes | J.R. Eskilson | 89 | 89 | |
| 4 | THE GENERALS | Timothy Cronin | 88 | 88 | |
| 5 | FC Frisco | Steve Williams | 85 | 85 | |
| 5 | FC Barfyook | Shannon Amely | 85 | 85 | |
| 5 | Las Iguanas | 85 | 85 | ||
| 8 | DanteWashingtonBurns | Ryan Clark | 84 | 84 | |
| 8 | CHN FC | Robert Bishop | 84 | 84 | |
| 10 | Lokomotiv Detroit | Michael Gluckman | 83 | 83 | |
| 10 | Fluff n Stuff | Amber Ducote | 83 | 83 | |
| 10 | SoccerReviews.com | Colin Thompson | 83 | 83 | |
| 13 | Sporting Addison | Daniel Robertson | 82 | 82 | |
| 14 | Dallas Tornado | Joe Shaw | 81 | 81 | |
| 14 | Red Turkeys | Matthew Glass | 81 | 81 |


There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.